pos:ccprocessing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:ccprocessing [2025/04/06 18:29] – ↷ Page moved from joes:ccprocessing to pos:ccprocessing mrjim | pos:ccprocessing [2025/05/12 03:55] (current) – [Tips on $0.00 Orders Are Not Captured:] mrjim | ||
---|---|---|---|
Line 9: | Line 9: | ||
When an order is created in JOES it is created with a payment. If it is a cash order it is created with a $0.00 cash payment. If paid by card it is created with the order total authorized and any tip added. | When an order is created in JOES it is created with a payment. If it is a cash order it is created with a $0.00 cash payment. If paid by card it is created with the order total authorized and any tip added. | ||
- | One if my friends in the store can accidentally remove all payments and the order will have no payment amount displayed. This will orphan the order. It will not appear in the Current Orders screen and the Closeout Report will not run. | + | One of my friends in the store can accidentally remove all payments and the order will have no payment amount displayed. This will orphan the order. It will not appear in the Current Orders screen and the Closeout Report will not run. |
Be cautious when removing any payment and be certain that it is replaced with another form of payment. | Be cautious when removing any payment and be certain that it is replaced with another form of payment. | ||
Line 31: | Line 31: | ||
===== Payments Over $999.99 Are Not Captured: ===== | ===== Payments Over $999.99 Are Not Captured: ===== | ||
- | For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is not captured | + | For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is captured |
===== Tips on $0.00 Orders Are Not Captured: ===== | ===== Tips on $0.00 Orders Are Not Captured: ===== | ||
- | When an order total is zero any top added to the order is not captured and processed. Make the order total at least $1.00. | + | When an order total is zero any tip added to the order is not captured and processed. Make the order total at least $1.00. |
Line 49: | Line 50: | ||
The day after the transactions are processed/ | The day after the transactions are processed/ | ||
+ | |||
+ | ===== Lost Authorization: | ||
+ | |||
+ | There can be a situation where there is an existing authorization on a customer' | ||
+ | |||
+ | When the Closeout Report is run at the end of the day no authorization will be captured that is not connected to any order. | ||
+ | |||
+ | An owner can manually capture the authorization in the credit card processor' | ||
+ | |||
+ | If possible, contact MrJims.Pizza IT support. The order can be manually attached to the payment. Then no further action is needed. The payment will be captured as usual when the Closeout is done. | ||
[[: | [[: | ||
pos/ccprocessing.1743956959.txt.gz · Last modified: by mrjim