pos:ccprocessing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:ccprocessing [2025/05/09 15:40] – [Payments Over $999.99 Are Not Captured:] mrjim | pos:ccprocessing [2025/05/12 03:55] (current) – [Tips on $0.00 Orders Are Not Captured:] mrjim | ||
---|---|---|---|
Line 9: | Line 9: | ||
When an order is created in JOES it is created with a payment. If it is a cash order it is created with a $0.00 cash payment. If paid by card it is created with the order total authorized and any tip added. | When an order is created in JOES it is created with a payment. If it is a cash order it is created with a $0.00 cash payment. If paid by card it is created with the order total authorized and any tip added. | ||
- | One if my friends in the store can accidentally remove all payments and the order will have no payment amount displayed. This will orphan the order. It will not appear in the Current Orders screen and the Closeout Report will not run. | + | One of my friends in the store can accidentally remove all payments and the order will have no payment amount displayed. This will orphan the order. It will not appear in the Current Orders screen and the Closeout Report will not run. |
Be cautious when removing any payment and be certain that it is replaced with another form of payment. | Be cautious when removing any payment and be certain that it is replaced with another form of payment. | ||
Line 36: | Line 36: | ||
===== Tips on $0.00 Orders Are Not Captured: ===== | ===== Tips on $0.00 Orders Are Not Captured: ===== | ||
- | When an order total is zero any top added to the order is not captured and processed. Make the order total at least $1.00. | + | When an order total is zero any tip added to the order is not captured and processed. Make the order total at least $1.00. |
pos/ccprocessing.1746798048.txt.gz · Last modified: by mrjim