pos:ccprocessing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:ccprocessing [2025/05/11 22:06] – [Every Order is Created With a Payment:] mrjim | pos:ccprocessing [2025/07/10 17:03] (current) – [Deposit:] mrjim | ||
---|---|---|---|
Line 36: | Line 36: | ||
===== Tips on $0.00 Orders Are Not Captured: ===== | ===== Tips on $0.00 Orders Are Not Captured: ===== | ||
- | When an order total is zero any top added to the order is not captured and processed. Make the order total at least $1.00. | + | When an order total is zero any tip added to the order is not captured and processed. Make the order total at least $1.00. |
Line 49: | Line 49: | ||
===== Deposit: ===== | ===== Deposit: ===== | ||
- | The day after the transactions are processed/ | + | The day after the transactions are processed/ |
===== Lost Authorization: | ===== Lost Authorization: |
pos/ccprocessing.1746993962.txt.gz · Last modified: by mrjim