pos:ccprocessing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:ccprocessing [2025/07/10 16:58] – [Deposit:] mrjim | pos:ccprocessing [2025/11/16 19:59] (current) – [Batching:] mrjim | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| ===== Batching: ===== | ===== Batching: ===== | ||
| - | Once per day, currently at 4 AM, the captured cards are batched. They are grouped together for submission to the Card Network. | + | Once per day, currently at 4 AM, the captured cards are batched. They are grouped together for submission to the Card Network. The amounts that were captured at closing when the POS Closeout Report is generated can be edited in the processor merchant portal up to the time the transactions are batched at 4 AM. |
| ===== Processed or Settled: ===== | ===== Processed or Settled: ===== | ||
| Line 49: | Line 49: | ||
| ===== Deposit: ===== | ===== Deposit: ===== | ||
| - | The day after the transactions are processed/ | + | The day after the transactions are processed/ |
| Line 56: | Line 56: | ||
| There can be a situation where there is an existing authorization on a customer' | There can be a situation where there is an existing authorization on a customer' | ||
| - | When the Closeout Report is run at the end of the day no authorization will be captured | + | When the Closeout Report is run at the end of the day authorizations |
| An owner can manually capture the authorization in the credit card processor' | An owner can manually capture the authorization in the credit card processor' | ||
pos/ccprocessing.1752159525.txt.gz · Last modified: by mrjim
