pos:closeout-report
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:closeout-report [2025/04/06 18:29] – ↷ Page moved from joes:closeout-report to pos:closeout-report mrjim | pos:closeout-report [2025/04/06 18:29] (current) – ↷ Links adapted because of a move operation mrjim | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Daily Closeout Report ===== | ===== Daily Closeout Report ===== | ||
- | \Running the Daily Closeout Report must be done at the end of every day. It serves many functions. It reconciles the cash to show any discrepancies, | + | \Running the Daily Closeout Report must be done at the end of every day. It serves many functions. It reconciles the cash to show any discrepancies, |
==== Top ==== | ==== Top ==== | ||
- | {{:joes:dcr1.png}} | + | {{pos:dcr1.png}} |
Top left is the date of the information contained in the report. This is the Report Date. The store number and date and time is the time the report was generated. **AM **and **PM **are the morning and evening weather conditions. **Temp **is the high temperature on the date of the report information. **Notes **on any factors that might affect sales volume, like a power failure. | Top left is the date of the information contained in the report. This is the Report Date. The store number and date and time is the time the report was generated. **AM **and **PM **are the morning and evening weather conditions. **Temp **is the high temperature on the date of the report information. **Notes **on any factors that might affect sales volume, like a power failure. | ||
Line 11: | Line 11: | ||
==== SALES ==== | ==== SALES ==== | ||
- | {{:joes:dcr2.png}} | + | {{pos:dcr2.png}} |
* Net Sales = the total of all sales and includes delivery fees. | * Net Sales = the total of all sales and includes delivery fees. | ||
Line 27: | Line 27: | ||
==== CASH RECONCILLIATION AND DEPOSITS ==== | ==== CASH RECONCILLIATION AND DEPOSITS ==== | ||
- | {{:joes:dcr3.png}} | + | {{pos:dcr3.png}} |
<WRAP group> | <WRAP group> | ||
Line 37: | Line 37: | ||
// | // | ||
- | The " | + | The " |
</ | </ | ||
Line 57: | Line 57: | ||
==== DRIVERS PAYMENTS THAT ARE PAID BY TRANSFER - NOT IN CASH ==== | ==== DRIVERS PAYMENTS THAT ARE PAID BY TRANSFER - NOT IN CASH ==== | ||
- | {{:joes: | + | {{pos: |
This image will only appear on Closeouts where drivers are paid their gas and tips by a bank transfer and not paid in cash from the Drawer. When the Not Cash button is checked on the Driver Checkout that indicates that the driver was not paid in cash from the Drawer. \\ //Gas// = The reimbursement transferred to the driver for auto expenses.\\ | This image will only appear on Closeouts where drivers are paid their gas and tips by a bank transfer and not paid in cash from the Drawer. When the Not Cash button is checked on the Driver Checkout that indicates that the driver was not paid in cash from the Drawer. \\ //Gas// = The reimbursement transferred to the driver for auto expenses.\\ | ||
Line 63: | Line 63: | ||
==== PAYOUTS ==== | ==== PAYOUTS ==== | ||
- | {{:joes:dcr4.png}} | + | {{pos:dcr4.png}} |
This is the list of all cash payouts paid from the Cash Drawer or a driver' | This is the list of all cash payouts paid from the Cash Drawer or a driver' | ||
- | For information on Payouts see [[joes: | + | For information on Payouts see [[pos: |
==== LABOR ==== | ==== LABOR ==== | ||
- | {{:joes:dcr5.png}} | + | {{pos:dcr5.png}} |
This is a list of all the friends that worked on the Report Date with the time they Clocked In and the time they Clocked In. If all friends are Clocked Out when the Closeout is run it will show the total hours worked that day. The // | This is a list of all the friends that worked on the Report Date with the time they Clocked In and the time they Clocked In. If all friends are Clocked Out when the Closeout is run it will show the total hours worked that day. The // | ||
Line 77: | Line 77: | ||
==== SALES BY PAYMENT TYPE AND CREDIT DETAILS ==== | ==== SALES BY PAYMENT TYPE AND CREDIT DETAILS ==== | ||
- | {{:joes:dcr6.png}} | + | {{pos:dcr6.png}} |
<WRAP group> | <WRAP group> | ||
Line 105: | Line 105: | ||
====VOIDED ORDERS==== | ====VOIDED ORDERS==== | ||
- | {{:joes:dcr7.png}} | + | {{pos:dcr7.png}} |
The list of voided orders and the employee ID of the friend that they were //Voided By//. | The list of voided orders and the employee ID of the friend that they were //Voided By//. | ||
Line 111: | Line 111: | ||
====HALF-HOURLY STATISTICS==== | ====HALF-HOURLY STATISTICS==== | ||
- | {{:joes:dcr8.png}} | + | {{pos:dcr8.png}} |
- | {{:joes:dcr9.png}} | + | {{pos:dcr9.png}} |
The sales and labor stats by half-hour. The //Cost// column is the cost of labor for the half-hour. It is based on the payrate for the role my friend is scheduled for. If there is no payrate for the scheduled role the labor is calculated as $0.00. The first //Percent// column is the labor cost percentage. The second percentage column is the percentage of total labor hours of the day used in that half-hour. | The sales and labor stats by half-hour. The //Cost// column is the cost of labor for the half-hour. It is based on the payrate for the role my friend is scheduled for. If there is no payrate for the scheduled role the labor is calculated as $0.00. The first //Percent// column is the labor cost percentage. The second percentage column is the percentage of total labor hours of the day used in that half-hour. |
pos/closeout-report.1743956959.txt.gz · Last modified: 2025/04/06 18:29 by mrjim