pos:closeout-report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:closeout-report [2025/04/06 18:29] – ↷ Links adapted because of a move operation mrjim | pos:closeout-report [2025/09/20 17:02] (current) – [PAYOUTS] mrjim | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| </ | </ | ||
| + | |||
| ==== DRIVERS PAYMENTS THAT ARE PAID BY TRANSFER - NOT IN CASH ==== | ==== DRIVERS PAYMENTS THAT ARE PAID BY TRANSFER - NOT IN CASH ==== | ||
| Line 67: | Line 68: | ||
| This is the list of all cash payouts paid from the Cash Drawer or a driver' | This is the list of all cash payouts paid from the Cash Drawer or a driver' | ||
| - | For information on Payouts see [[pos:spendrecieve|Spend Recieve]] | + | For information on Payouts see [[pos:startmenu# |
| ==== LABOR ==== | ==== LABOR ==== | ||
pos/closeout-report.1743956962.txt.gz · Last modified: by mrjim
