pos:configurables
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:configurables [2025/10/25 21:03] – mrjim | pos:configurables [2026/06/05 17:23] (current) – [Send Orders to Cartwheel.] mrjim | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| One store has a message to customers on the top of the kitchen ticket. | One store has a message to customers on the top of the kitchen ticket. | ||
| - | %%[tickets\queries_ticket.cfc line 2198]%% | + | %%[tickets\queries_ticket.cfc line 2241]%% |
| ===== Now Hiring QR code on receipt ===== | ===== Now Hiring QR code on receipt ===== | ||
| Line 31: | Line 31: | ||
| **Option 2:** No key entered receipts print. Only swiped cards print receipts. Receipt reprints can only be done 5 minutes after order was entered. | **Option 2:** No key entered receipts print. Only swiped cards print receipts. Receipt reprints can only be done 5 minutes after order was entered. | ||
| - | %%[tickets\queries_ticket.cfc line 1616]%% | + | %%[tickets\queries_ticket.cfc line 1630]%% |
| ===== Turn on Terminal button for cards. ===== | ===== Turn on Terminal button for cards. ===== | ||
| - | %%[posnew.mrjims.com\payments\payout.cfm line 176]%% | + | %%[posnew.mrjims.com\payments\payout.cfm line 176]%%\\ |
| + | | ||
| ===== Turn OFF Swiped payment option. ===== | ===== Turn OFF Swiped payment option. ===== | ||
| Line 76: | Line 78: | ||
| ===== No fingerprints to access POS ===== | ===== No fingerprints to access POS ===== | ||
| + | |||
| + | Must use a different POS access URL: [[https:// | ||
| %%[posnew.mjims.com\authentication\data\authentication.cfc line 201]%% | %%[posnew.mjims.com\authentication\data\authentication.cfc line 201]%% | ||
| - | ===== No fingerprints for ===== | + | ===== No fingerprints for all functions |
| This can be set for one user or everyone in the store. | This can be set for one user or everyone in the store. | ||
| Line 97: | Line 101: | ||
| If the cash tips left by customers are deposited, not given out to the team; you must enter an Income paid-in [Counter Cash Tips] in the amount of the cash tips. | If the cash tips left by customers are deposited, not given out to the team; you must enter an Income paid-in [Counter Cash Tips] in the amount of the cash tips. | ||
| - | %%[posnew.mrjims.com\reports\data\reports.cfc lines 2984, 3024, 3322, 4286, 4384, & 4491]%% | + | %%[posnew.mrjims.com\reports\data\reports.cfc lines 2984, 3024, 3322, 4286, 4384, & 4491]%%\\ |
| %%[posnew.mrjims.com\reports\dailyCloseout.cfm lines 137]%% | %%[posnew.mrjims.com\reports\dailyCloseout.cfm lines 137]%% | ||
| Line 117: | Line 120: | ||
| ===== Hide Cancel button in Current Orders. ===== | ===== Hide Cancel button in Current Orders. ===== | ||
| - | %%[posnew.mrjim.com\orders\orders_display.cfm line 688, 746, 760, 1000]%% | + | %%[posnew.mrjim.com\orders\orders_display.cfm line 688, 746, 760, 1000]%%\\ |
| - | + | %%[posnew.mrjim.com\orders\orders_display_pu.cfm line 677, 735, 749, 989]%%\\ | |
| - | %%[posnew.mrjim.com\orders\orders_display_pu.cfm line 677, 735, 749, 989]%% | + | |
| %%[posnew.mrjim.com\orders\orders_display_del.cfm line 690, 748, 762, 1001]%% | %%[posnew.mrjim.com\orders\orders_display_del.cfm line 690, 748, 762, 1001]%% | ||
| ===== Send Orders to Cartwheel. ===== | ===== Send Orders to Cartwheel. ===== | ||
| - | %%[posnew.mrjims.com\orders\data\orders_general.cfc line 145]%% | + | %%[posnew.mrjims.com\orders\data\orders_general.cfc line 145]%%\\ |
| - | + | %%[tickets\queries_public.cfc line 561]%%\\ | |
| - | %%[tickets\queries_public.cfc line 561]%% | + | |
| Add store to Convert Cartwheel tool in OIC. | Add store to Convert Cartwheel tool in OIC. | ||
pos/configurables.1761418994.txt.gz · Last modified: by mrjim
