pos:daily-closeout
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:daily-closeout [2025/04/06 18:29] – ↷ Page moved from joes:daily-closeout to pos:daily-closeout mrjim | pos:daily-closeout [2025/04/10 01:25] (current) – ↷ Links adapted because of a move operation mrjim | ||
---|---|---|---|
Line 9: | Line 9: | ||
First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. | First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. | ||
- | If the Ending Cash Drawer is less that the Beginning Drawer there is no Deposit. The Beginning Cash Drawer is {{ :joes: | + | If the Ending Cash Drawer is less that the Beginning Drawer there is no Deposit. The Beginning Cash Drawer is {{ pos: |
After you bring the Drawer to the desired level/ | After you bring the Drawer to the desired level/ | ||
Line 17: | Line 17: | ||
You enter 2 numbers, the Cash Bank Deposit amount and Ending Cash Drawer balance into POS. | You enter 2 numbers, the Cash Bank Deposit amount and Ending Cash Drawer balance into POS. | ||
- | BEFORE: \\ {{:joes: | + | BEFORE: \\ {{pos: |
- | EXAMPLES: \\ {{:joes: | + | EXAMPLES: \\ {{pos: |
In cases where there is not enough to bring the Cash Drawer to the store’s level. Enter the amount that you did leave in the Cash Drawer. And the deposit is $0.00. | In cases where there is not enough to bring the Cash Drawer to the store’s level. Enter the amount that you did leave in the Cash Drawer. And the deposit is $0.00. | ||
Line 29: | Line 29: | ||
Whatever amount entered for the Ending Cash Drawer will be included in the over/short calculation. Some guys increase the amount of the Cash Drawer once per week and each day it shrinks smaller and smaller until refilled. | Whatever amount entered for the Ending Cash Drawer will be included in the over/short calculation. Some guys increase the amount of the Cash Drawer once per week and each day it shrinks smaller and smaller until refilled. | ||
- | To refill the drawer; money from the bank is added to the Cash Drawer. Do a (705) Cash Refill / Income payout for whatever amount is added to the drawer. Go to Start> Spend/ | + | To refill the drawer; money from the bank is added to the Cash Drawer. Do a (705) Cash Refill / Income payout for whatever amount is added to the drawer. Go to Start> Spend/ |
It is very important to enter any tips that were added to pick-up orders before clicking " | It is very important to enter any tips that were added to pick-up orders before clicking " | ||
Line 35: | Line 35: | ||
If the cash tips left at the counter are deposited and later given to the team members on their paychecks, enter a Counter Cash Tips paid-in for the amount of those tips. | If the cash tips left at the counter are deposited and later given to the team members on their paychecks, enter a Counter Cash Tips paid-in for the amount of those tips. | ||
- | Then simply click “Perform daily closeout and print report!” \\ {{:joes: | + | Then simply click “Perform daily closeout and print report!” \\ {{pos: |
- | To track things that may have influenced the sales volume. Enter weather info and any significant changes. Check the appropriate weather conditions for each day part and enter the high temperature for the day. Also note any important changes like management changes, internet outages, etc. \\ {{joes:Closeout8.png}} | + | To track things that may have influenced the sales volume. Enter weather info and any significant changes. Check the appropriate weather conditions for each day part and enter the high temperature for the day. Also note any important changes like management changes, internet outages, etc. \\ {{pos:closeout8.png}} |
A copy of the report prints in the store, and a copy is emailed to the owner. This also puts the data into the Sales Summary 2025 (Accountant). | A copy of the report prints in the store, and a copy is emailed to the owner. This also puts the data into the Sales Summary 2025 (Accountant). | ||
Line 43: | Line 43: | ||
===Re-run Closeout=== | ===Re-run Closeout=== | ||
- | To re-run a report, even one that was just run, click on Re-run a previous day. Select the date to re-run, enter the Cash Deposit and the Ending Cash Drawer. \\ {{joes:Closeout9.png}} | + | To re-run a report, even one that was just run, click on Re-run a previous day. Select the date to re-run, enter the Cash Deposit and the Ending Cash Drawer. \\ {{pos:closeout9.png}} |
Then click Re-run the closeout report. Re-running the report will update the Sales Summary Report (Accountant) in the Report Wizard. | Then click Re-run the closeout report. Re-running the report will update the Sales Summary Report (Accountant) in the Report Wizard. |
pos/daily-closeout.txt · Last modified: 2025/04/10 01:25 by mrjim