pos:daily-closeout
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pos:daily-closeout [2026/03/16 15:32] – [Running Daily Closeout Report] mrjim | pos:daily-closeout [2026/03/16 15:35] (current) – [Running Daily Closeout Report] mrjim | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| If the Beginning Cash Drawer is $300 and at the end of the night the drawer is $328.22 in total cash, you may not want to make a $28.22 Cash Bank Deposit. Increase the Ending Cash Drawer to $328.22. The Over/Short will be correct. | If the Beginning Cash Drawer is $300 and at the end of the night the drawer is $328.22 in total cash, you may not want to make a $28.22 Cash Bank Deposit. Increase the Ending Cash Drawer to $328.22. The Over/Short will be correct. | ||
| - | When there is not have enough cash to reach the Beginning Cash Drawer amount merely enter the amount of cash that is in the drawer at closing. | + | When there is not enough cash to reach the Beginning Cash Drawer amount merely enter the amount of cash that is in the drawer at closing. |
| Whatever amount entered for the Ending Cash Drawer will be included in the over/short calculation. Some guys increase the amount of the Cash Drawer once per week and each day it shrinks smaller and smaller until refilled. | Whatever amount entered for the Ending Cash Drawer will be included in the over/short calculation. Some guys increase the amount of the Cash Drawer once per week and each day it shrinks smaller and smaller until refilled. | ||
pos/daily-closeout.txt · Last modified: by mrjim
