pos:daily-closeout
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:daily-closeout [2025/04/10 01:25] – ↷ Links adapted because of a move operation mrjim | pos:daily-closeout [2025/05/04 21:25] (current) – [Running Daily Closeout Report] mrjim | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Running Daily Closeout Report ==== | + | ====== Running Daily Closeout Report |
At the end of every day, run the Daily Closeout Report. To run the report all orders must be paid for and updated to " | At the end of every day, run the Daily Closeout Report. To run the report all orders must be paid for and updated to " | ||
Line 5: | Line 5: | ||
Running the Closeout finalizes all orders and captures all the credit cards. It also updates the Sales Summary 2025 (Accountant). Rerun the Closeout report if someone has entered the data incorrectly. | Running the Closeout finalizes all orders and captures all the credit cards. It also updates the Sales Summary 2025 (Accountant). Rerun the Closeout report if someone has entered the data incorrectly. | ||
- | Enter the Cash Bank Deposit and the Ending Cash Drawer/ | + | If the Closeout is done prior to 2 PM of the following day it can be run without any issue. Some owners prefer to run the report in the morning. After 2 PM it will use the date the report is run, rather than the day before. If the Closeout has the incorrect date on it, one must re-run the report for the correct date. Running the report captures all payments. Because the cards are batched at 4 AM running the report after 4 AM delays the deposit by a day. Running or re-running the report updates the Sales Summary 2025 (Accountant). This creates a need to rerun the reports at times. |
+ | |||
+ | An important warning is when running the report and there is a current order for the next day displayed when doing the Closeout. This could happen if you are doing the closeout at 6 AM but a customer placed a scheduled order at 3 AM for later in that same day. This makes that scheduled order a current order. In this case one must reschedule the scheduled order to a future date before running the report, and then rescheduling it back to the correct date. | ||
+ | |||
+ | Enter the Cash Bank Deposit and the Ending Cash Drawer/ | ||
First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. | First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. | ||
Line 41: | Line 45: | ||
A copy of the report prints in the store, and a copy is emailed to the owner. This also puts the data into the Sales Summary 2025 (Accountant). | A copy of the report prints in the store, and a copy is emailed to the owner. This also puts the data into the Sales Summary 2025 (Accountant). | ||
- | ===Re-run Closeout=== | + | |
+ | ====== Re-run Closeout | ||
To re-run a report, even one that was just run, click on Re-run a previous day. Select the date to re-run, enter the Cash Deposit and the Ending Cash Drawer. \\ {{pos: | To re-run a report, even one that was just run, click on Re-run a previous day. Select the date to re-run, enter the Cash Deposit and the Ending Cash Drawer. \\ {{pos: |
pos/daily-closeout.1744241125.txt.gz · Last modified: by mrjim