pos:daily-closeout
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:daily-closeout [2025/04/30 16:55] – [Running Daily Closeout Report] mrjim | pos:daily-closeout [2025/05/04 21:25] (current) – [Running Daily Closeout Report] mrjim | ||
---|---|---|---|
Line 9: | Line 9: | ||
An important warning is when running the report and there is a current order for the next day displayed when doing the Closeout. This could happen if you are doing the closeout at 6 AM but a customer placed a scheduled order at 3 AM for later in that same day. This makes that scheduled order a current order. In this case one must reschedule the scheduled order to a future date before running the report, and then rescheduling it back to the correct date. | An important warning is when running the report and there is a current order for the next day displayed when doing the Closeout. This could happen if you are doing the closeout at 6 AM but a customer placed a scheduled order at 3 AM for later in that same day. This makes that scheduled order a current order. In this case one must reschedule the scheduled order to a future date before running the report, and then rescheduling it back to the correct date. | ||
- | Enter the Cash Bank Deposit and the Ending Cash Drawer/ | + | Enter the Cash Bank Deposit and the Ending Cash Drawer/ |
First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. | First count out the cash drawer. Many stores keep the cash drawer at $300.00. Count the coins including any rolled coins. Add the amount of paper currency. Some stores have a safe or other place with cash in the store that is not considered part of the cash drawer. Count all cash in the building as the Ending Cash Drawer no matter where the cash is located. |
pos/daily-closeout.1746024902.txt.gz · Last modified: by mrjim