pos:drivercheckout
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:drivercheckout [2025/04/06 18:29] – ↷ Page moved from joes:drivercheckout to pos:drivercheckout mrjim | pos:drivercheckout [2025/04/07 10:33] (current) – ↷ Links adapted because of a move operation 66.249.79.200 | ||
---|---|---|---|
Line 12: | Line 12: | ||
- There is no need to enter the cash tips. They are computed by the report if all cash is correctly entered. | - There is no need to enter the cash tips. They are computed by the report if all cash is correctly entered. | ||
- Enter the beginning Money Bag amount. You must always enter a value in this field. | - Enter the beginning Money Bag amount. You must always enter a value in this field. | ||
- | - Enter the amount of cash you counted in step 2. as “Driver’s Total Cash.” Driver’s Total Cash must NEVER be less that Cash Payment total plus Money Bag. [Unless that driver has a Payout for something he bought for the store.]{{:joes: | + | - Enter the amount of cash you counted in step 2. as “Driver’s Total Cash.” Driver’s Total Cash must NEVER be less that Cash Payment total plus Money Bag. [Unless that driver has a Payout for something he bought for the store.]{{pos: |
- If you are not paying the driver in currency, check the “Not Cash” checkbox. | - If you are not paying the driver in currency, check the “Not Cash” checkbox. | ||
- Click the “Save data and print the report” button. | - Click the “Save data and print the report” button. |
pos/drivercheckout.1743956959.txt.gz · Last modified: 2025/04/06 18:29 by mrjim