pos:drivercheckout
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:drivercheckout [2025/06/08 21:35] – mrjim | pos:drivercheckout [2025/08/01 17:16] (current) – [Beware of Ghosts] mrjim | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Driver Checkout Report ==== | ==== Driver Checkout Report ==== | ||
- | |||
- | To find this report go to Start> Reports> Driver Checkout. | ||
At the end of every driver’s shift, you check out his delivery bag. The driver must never check out his own bag. | At the end of every driver’s shift, you check out his delivery bag. The driver must never check out his own bag. | ||
Line 14: | Line 12: | ||
- Enter the beginning Money Bag amount. You must always enter a value in this field. | - Enter the beginning Money Bag amount. You must always enter a value in this field. | ||
- Enter the amount of cash you counted in step 2. as “Driver’s Total Cash.” Driver’s Total Cash must NEVER be less that Cash Payment total plus Money Bag. [Unless that driver has a Payout for something he bought for the store.]{{: | - Enter the amount of cash you counted in step 2. as “Driver’s Total Cash.” Driver’s Total Cash must NEVER be less that Cash Payment total plus Money Bag. [Unless that driver has a Payout for something he bought for the store.]{{: | ||
- | - If you are not paying the driver in currency/ cash/ money from the drawer, select the reimbursement method.{{: | + | - If you are not paying the driver in currency/ cash/ money from the drawer, select the reimbursement method.\\{{ : |
- Cash - Cash money from the drawer. | - Cash - Cash money from the drawer. | ||
- | - Fintwist - Transfer gas+ tips to Fintwist card. | + | - Fintwist - Transfer gas+ tips to Fintwist card. A Fintwist enrolled driver can be paid in Cash for any shift if desired. |
- 'Not Cash' - Transfer gas + tips in another way.\\ | - 'Not Cash' - Transfer gas + tips in another way.\\ | ||
+ | - Drivers enrolled with Fintwist will show " | ||
- Click the “Save data and print the report” button. | - Click the “Save data and print the report” button. | ||
- Pay the driver per the report. | - Pay the driver per the report. | ||
- If paying in cash, give driver the amount listed as “Cash due to driver.” | - If paying in cash, give driver the amount listed as “Cash due to driver.” | ||
- | - If paying in some other way, transfer the amount listed | + | - If paying in some other way, transfer the amount listed |
- | - If the store uses Corpay | + | - If the store uses Fintwist |
If you do the checkout exactly as described here the tips will be recorded for each driver and will appear in the payroll report. | If you do the checkout exactly as described here the tips will be recorded for each driver and will appear in the payroll report. | ||
Line 28: | Line 27: | ||
Sometimes drivers will attempt to circumvent taxes by removing cash from their bags. Remember that this report is a math problem which we did by hand for decades. You can always break out a calculator to make sure the numbers are correct. | Sometimes drivers will attempt to circumvent taxes by removing cash from their bags. Remember that this report is a math problem which we did by hand for decades. You can always break out a calculator to make sure the numbers are correct. | ||
- | Note the example image. The customers gave this driver at least $74.51 in cash. Add his $20.00 bag. The minimum amount of cash in his bag must be at least $94.51. If he has any less than that amount, he either is hiding money or made an error at a customer’s door giving change. With this Driver’s Total Cash of $100.00 you can see he made $5.49 in cash tips. This will be added to his pay for tax purposes when you run the Payroll Report. It won’t add the money on his paycheck because he already got his tips and gas when you did the bag. | + | Note the example image. The customers gave this driver at least $28.66 in cash. Add his $20.00 bag. The minimum amount of cash in his bag must be at least $48.66. If he has any less than that amount, he either is hiding money or made an error at a customer’s door giving change. With this Driver’s Total Cash of $55.00 you can see he made $6.34 in cash tips. This will be added to his pay for tax purposes when you run the Payroll Report. It won’t add the money on his paycheck because he already got his tips and gas when you did the bag. |
This is important because, if you are paying driver’s less than minimum wage, you need tip income to bring them up to minimum wage. Also, if you are ever audited by the IRS or state employment commission, they will hold you accountable for the FICA, FUTA and state employment taxes on those tips. | This is important because, if you are paying driver’s less than minimum wage, you need tip income to bring them up to minimum wage. Also, if you are ever audited by the IRS or state employment commission, they will hold you accountable for the FICA, FUTA and state employment taxes on those tips. | ||
- | In this case, if $79.61 is entered as the Driver’s Total Cash, you would have no record of any tips for that driver. Yet the government audit would show there was $8.00 in credit card tips for which you personally would owe the taxes. And they may even arbitrarily decide that there were at least 8% of the cash in tips and tack that on too. | + | In this case, if $39.16 is entered as the Driver’s Total Cash, you would have no record of any tips for that driver. Yet the government audit would show there was $9.50 in credit card tips for which you personally would owe the taxes. And they may even arbitrarily decide that there were at least 8% of the cash in tips and tack that on too. |
+ | |||
+ | ==== Beware of Ghosts ==== | ||
+ | |||
+ | When an address is assigned to 2 different zones for the same store an extra line will appear on the Driver Checkout. It will appear as though there were 2 deliveries to the same address for the same payment amount and type. The second line is a Ghost and is not factual. One must break out a calculator and do the Checkout manually. That second payment was not given to the driver. | ||
+ | |||
+ | It is vitally important that you send an [[oic: | ||
[[: | [[: | ||
pos/drivercheckout.1749411359.txt.gz · Last modified: by mrjim