pos:payoutorder
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:payoutorder [2025/04/06 18:29] – ↷ Links adapted because of a move operation mrjim | pos:payoutorder [2025/07/17 15:50] (current) – [Transactions Greater than $999.99 are Not Captured] mrjim | ||
---|---|---|---|
Line 27: | Line 27: | ||
- | ===== Transactions Greater | + | ===== Transactions Greater |
For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is not captured until 4 AM of the following morning it will be included in the next day’s deposit. | For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is not captured until 4 AM of the following morning it will be included in the next day’s deposit. | ||
+ | |||
+ | ===== Tips on Free Orders Are Not Captured ===== | ||
+ | |||
+ | Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | ||
[[: | [[: |
pos/payoutorder.txt · Last modified: by mrjim