pos:payoutorder
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:payoutorder [2025/04/06 18:29] – ↷ Page moved from joes:payoutorder to pos:payoutorder mrjim | pos:payoutorder [2025/07/17 15:50] (current) – [Transactions Greater than $999.99 are Not Captured] mrjim | ||
---|---|---|---|
Line 24: | Line 24: | ||
Customers can pay on Account. This means the payment for the order will be collected at a later date. Each morning at 3 AM an invoice is emailed to the owner of the store for each order paid on Account. This invoice can be forwarded to the customer. Account payments are displayed in the Closeout Report and are stored in the Sales Summary 2025 (Accountant). There is a tool in the Report Wizard for running invoices for those customers with multiple invoices per billing period. There is also an option to send the customer a copy of his invoice at 3 AM the morning after the order was completed. | Customers can pay on Account. This means the payment for the order will be collected at a later date. Each morning at 3 AM an invoice is emailed to the owner of the store for each order paid on Account. This invoice can be forwarded to the customer. Account payments are displayed in the Closeout Report and are stored in the Sales Summary 2025 (Accountant). There is a tool in the Report Wizard for running invoices for those customers with multiple invoices per billing period. There is also an option to send the customer a copy of his invoice at 3 AM the morning after the order was completed. | ||
- | {{:joes: | + | {{pos: |
- | ===== Transactions Greater | + | ===== Transactions Greater |
For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is not captured until 4 AM of the following morning it will be included in the next day’s deposit. | For added security, transactions greater than $999.99 are not automatically captured when the closeout is run. They must be manually captured in the credit card processor’s portal. After the customer receives his order go to the portal and manually capture any transaction greater than $999.99. If the payment is not captured until 4 AM of the following morning it will be included in the next day’s deposit. | ||
+ | |||
+ | ===== Tips on Free Orders Are Not Captured ===== | ||
+ | |||
+ | Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | ||
[[: | [[: |
pos/payoutorder.1743956959.txt.gz · Last modified: by mrjim