pos:payoutorder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:payoutorder [2025/09/20 19:27] – [Account Payments] mrjim | pos:payoutorder [2025/12/17 19:26] (current) – [Issue with Half/Half Signature Pizzas] mrjim | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| You can accept credit cards in agreement with the terms of your processor. Our system is a web-based system and so that means that 100% of your transactions are processed through an internet gateway. There are few other retail businesses operating like this. Each of your terminals can process credit cards. You can only swipe cards on terminals that have credit card readers. | You can accept credit cards in agreement with the terms of your processor. Our system is a web-based system and so that means that 100% of your transactions are processed through an internet gateway. There are few other retail businesses operating like this. Each of your terminals can process credit cards. You can only swipe cards on terminals that have credit card readers. | ||
| + | |||
| + | Credit card transactions greater than $999.99 are not automatically captured at closing. They must be captured manually in your credit card processor' | ||
| * Swiper - A USB swiper connected to a computer will allow the card data from the magnetic strip to be entered into the web page in the browser. | * Swiper - A USB swiper connected to a computer will allow the card data from the magnetic strip to be entered into the web page in the browser. | ||
| Line 26: | Line 28: | ||
| {{pos: | {{pos: | ||
| - | There is a rare case where an account order is paid in cash. That payment can be merely included with that day's cash deposit or left in the cash drawer. When a Closeout report shows the overage it will offset the fact that the income from that order is already reported. The deposit on the day the account order was placed did not have the money for that order included. | + | There is a rare case where an account order is paid in cash on a later date. That payment can be merely included with that day's cash deposit or left in the cash drawer. When a Closeout report shows the overage it will offset the fact that the income from that order is already reported. The deposit on the day the account order was placed did not have the money for that order included. |
| Line 36: | Line 38: | ||
| Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | ||
| + | |||
| + | ===== Issue with Half/Half Signature Pizzas ===== | ||
| + | |||
| + | There is a known issue with half/half Signature pizzas. The order is priced correctly when it is entered, but if the order is opened again to get payment, the price shifts. | ||
| + | |||
| + | I had thought it was only by a small amount difference. But today I saw one that was XL ½ MrJimaterian – ½ Meat Eaters. The price jumped $6.50 when paying it out. This happened whether you used the Payment or the Edit button in Current Orders. | ||
| + | |||
| + | The solution is as follows: | ||
| + | - Open the order with the Edit button, editing the order or using the payment button causes the price to jump, note the item is now incorrectly priced. | ||
| + | - Delete the item and add it back in exactly the same way as it was entered the first time. | ||
| + | - Click the now correct order total at the top right. | ||
| + | - Process the payment as normal. | ||
| + | - Update the status in the Current Order list. | ||
| + | |||
| + | The price jumps when you Edit or click Payment. | ||
| + | |||
| + | This is one of the reasons you occasionally see a message in the Daily Closeout Report that “Payments do not = Sales.” | ||
| + | |||
| + | {{: | ||
| + | |||
| [[: | [[: | ||
pos/payoutorder.1758389249.txt.gz · Last modified: by mrjim
