pos:payoutorder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:payoutorder [2025/12/17 19:02] – [Credit Card Transactions] mrjim | pos:payoutorder [2025/12/17 19:26] (current) – [Issue with Half/Half Signature Pizzas] mrjim | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | Orders that have a $0.00 price are not captured. So, any tips added to any order with a $0.00 Price will not be captured at closing. | ||
| + | |||
| + | ===== Issue with Half/Half Signature Pizzas ===== | ||
| + | |||
| + | There is a known issue with half/half Signature pizzas. The order is priced correctly when it is entered, but if the order is opened again to get payment, the price shifts. | ||
| + | |||
| + | I had thought it was only by a small amount difference. But today I saw one that was XL ½ MrJimaterian – ½ Meat Eaters. The price jumped $6.50 when paying it out. This happened whether you used the Payment or the Edit button in Current Orders. | ||
| + | |||
| + | The solution is as follows: | ||
| + | - Open the order with the Edit button, editing the order or using the payment button causes the price to jump, note the item is now incorrectly priced. | ||
| + | - Delete the item and add it back in exactly the same way as it was entered the first time. | ||
| + | - Click the now correct order total at the top right. | ||
| + | - Process the payment as normal. | ||
| + | - Update the status in the Current Order list. | ||
| + | |||
| + | The price jumps when you Edit or click Payment. | ||
| + | |||
| + | This is one of the reasons you occasionally see a message in the Daily Closeout Report that “Payments do not = Sales.” | ||
| + | |||
| + | {{: | ||
| + | |||
| [[: | [[: | ||
pos/payoutorder.1765994572.txt.gz · Last modified: by mrjim
