pos:payoutorder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:payoutorder [2025/12/17 19:14] – [Issue with Half/Half Signature Pizzas] mrjim | pos:payoutorder [2025/12/17 19:26] (current) – [Issue with Half/Half Signature Pizzas] mrjim | ||
|---|---|---|---|
| Line 46: | Line 46: | ||
| The solution is as follows: | The solution is as follows: | ||
| - | - Open the order with the Edit button, editing the order or using the payment button causes the price to jump, note the item is now incorrectly priced. | + | - Open the order with the Edit button, editing the order or using the payment button causes the price to jump, note the item is now incorrectly priced. |
| - | 2. Delete the item and add it back in exactly the same way as it was entered the first time. | + | |
| - | 3. Click the now correct order total at the top right. | + | |
| - | 4. Process the payment as normal. | + | |
| - | 5. Update the status in the Current Order list. | + | |
| The price jumps when you Edit or click Payment. | The price jumps when you Edit or click Payment. | ||
| This is one of the reasons you occasionally see a message in the Daily Closeout Report that “Payments do not = Sales.” | This is one of the reasons you occasionally see a message in the Daily Closeout Report that “Payments do not = Sales.” | ||
| + | |||
| + | {{: | ||
pos/payoutorder.1765995256.txt.gz · Last modified: by mrjim
