pos:report-wizard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pos:report-wizard [2026/06/14 19:44] – [Update Item Prices] mrjim | pos:report-wizard [2026/06/14 19:46] (current) – [Update Ancillary Prices] mrjim | ||
|---|---|---|---|
| Line 211: | Line 211: | ||
| ===== Update Ancillary Prices ===== | ===== Update Ancillary Prices ===== | ||
| - | \These are your current prices for those ancillaries that you charge for. It is a tool for you to send us your new ancillary prices when you want to change more than a few ancillary prices. \\ \There is a column for NEWPRICE with zeros. When you want to change prices, you change a zero to the price you want for that ancillary. \\ \Sending the new prices with this sheet allows all the changes to be made at once. \\ \You can upload the Ancillary prices yourself in the OIC with the [[oic: | + | \These are your current prices for those ancillaries that you charge for. It is a tool for you to send us your new ancillary prices when you want to change more than a few ancillary prices. If only one or two prices need to be changed send a fix my JOES. \\ \There is a column for NEWPRICE with zeros. When you want to change prices, you change a zero to the price you want for that ancillary. \\ \This sheet allows all the changes to be made at once. \\ \You can upload the Ancillary prices yourself in the OIC with the [[oic: |
| ===== Sales Report ===== | ===== Sales Report ===== | ||
pos/report-wizard.txt · Last modified: by mrjim
