pos:report-wizard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:report-wizard [2025/06/10 14:58] – [Pizzas Sold Report] mrjim | pos:report-wizard [2025/07/25 22:24] (current) – [Sales Summary 2025 (Accountant)] mrjim | ||
---|---|---|---|
Line 260: | Line 260: | ||
* <fc # | * <fc # | ||
* <fc # | * <fc # | ||
- | * <fc # | + | * <fc # |
* <fc # | * <fc # | ||
* **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** | * **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** |
pos/report-wizard.txt · Last modified: by mrjim