pos:report-wizard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pos:report-wizard [2025/08/29 21:35] – [Donation Orders Report] mrjim | pos:report-wizard [2025/08/29 21:36] (current) – [Donation Orders Report] mrjim | ||
---|---|---|---|
Line 332: | Line 332: | ||
* Crosswalk Fellowship 3% | * Crosswalk Fellowship 3% | ||
* NTXCA 3% | * NTXCA 3% | ||
- | \You can tell a group that if they mention the group when ordering, you will donate a percentage of their order to their group. The size can be put in and out of stock so that it's only available on certain days or times. It can be set to be available online or only in POS. | + | \You can tell a group that if they mention the group when ordering, you will donate a percentage of their order to their group. The size can be put in and out of stock so that it's only available on certain days or times. It can be set to be available online or only in POS. \\ |
\This report will display every order which has that item size added to the order. Where the order has more than one item size on the order it only displays the order for one of them. | \This report will display every order which has that item size added to the order. Where the order has more than one item size on the order it only displays the order for one of them. | ||
pos/report-wizard.txt · Last modified: by mrjim