pos:report-wizard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pos:report-wizard [2025/04/26 16:16] – [Sales Summary 2025 (Accountant)] mrjim | pos:report-wizard [2025/07/25 22:24] (current) – [Sales Summary 2025 (Accountant)] mrjim | ||
---|---|---|---|
Line 215: | Line 215: | ||
\This is the same report as the Sales Report. It does not include canceled orders. | \This is the same report as the Sales Report. It does not include canceled orders. | ||
+ | |||
===== Sales Summary Old (Accountant) ===== | ===== Sales Summary Old (Accountant) ===== | ||
Line 259: | Line 260: | ||
* <fc # | * <fc # | ||
* <fc # | * <fc # | ||
- | * <fc # | + | * <fc # |
* <fc # | * <fc # | ||
* **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** | * **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** | ||
Line 284: | Line 285: | ||
\Very similar to the Items Sold. It is limited to pizzas only. | \Very similar to the Items Sold. It is limited to pizzas only. | ||
+ | |||
===== Beverage Sold Report ===== | ===== Beverage Sold Report ===== |
pos/report-wizard.1745676975.txt.gz · Last modified: by mrjim