pos:report-wizard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:report-wizard [2025/08/29 21:02] – [Donation Orders Report] mrjim | pos:report-wizard [2025/09/20 18:07] (current) – [Sales Summary 2025 (Accountant)] mrjim | ||
|---|---|---|---|
| Line 157: | Line 157: | ||
| ===== Payroll Report [Spreadsheet] ===== | ===== Payroll Report [Spreadsheet] ===== | ||
| - | \This is a Payroll Report for people who pay on a bi-weekly basis. This Spreadsheet can be run for several weeks. All the overtime is calculated correctly based on Sunday – Saturday weeks. \\ \There is another payroll report, [[pos:timecards-schedules#Payroll Report [PDF]|Payroll Report [PDF]]], in Start> | + | \This is a Payroll Report for people who pay on a bi-weekly basis. This Spreadsheet can be run for several weeks. All the overtime is calculated correctly based on Sunday – Saturday weeks. \\ \There is another payroll report, [[pos:startmenu#timecards|Payroll Report [PDF]]], in Start> |
| Line 258: | Line 258: | ||
| * <fs Large>< | * <fs Large>< | ||
| * <fs Large>< | * <fs Large>< | ||
| - | * <fc # | + | * <fc # |
| - | * <fc # | + | * <fc # |
| * <fc # | * <fc # | ||
| - | * <fc # | + | * <fc # |
| * **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** | * **[COMMISSION –** Bottom of column AF & AG. The easiest way to calculate TOOS expenses is to enter the TOOS bank deposits into the POS Spend/ Receive tool. COMMISSON in this summary is the total recorded for TOOS payments minus the entered deposits. The difference between what is recorded as a payment and the deposit is the TOOS expense. Recording the deposits as they come in is an acceptable workaround and easier than reconciling the deposits to the orders that were taken in the prior week. DoorDash charges a different commission rate for some customers. Some stores pay for ads applied to each order. Customers are given partial credits for reported errors. All those things are an expense.**]** | ||
| * **Dep – Bank -** The total of the Cash Deposit and the Check Deposit [if there is a Check Deposit]. | * **Dep – Bank -** The total of the Cash Deposit and the Check Deposit [if there is a Check Deposit]. | ||
| Line 323: | Line 323: | ||
| =====Donation Orders Report ===== | =====Donation Orders Report ===== | ||
| - | \Stores can set up an item size to mark orders for inclusion in a percentage of order total donation. \\ | + | \Stores can set up an item size to mark orders for inclusion in a percentage of order donation. \\ |
| - | \The item " | + | \The item " |
| + | \Some examples of sizes available: | ||
| + | * Keene Spirit 10% | ||
| + | * TCHS Cougars Baseball 3% | ||
| + | * Peter' | ||
| + | * JROTC The Colony 3% | ||
| + | * Crosswalk Fellowship 3% | ||
| + | * NTXCA 3% | ||
| + | \You can tell a group that if they mention the group when ordering, you will donate a percentage of their order to their group. The size can be put in and out of stock so that it's only available on certain days or times. It can be set to be available online or only in POS. \\ | ||
| + | \This report will display every order which has that item size added to the order. Where the order has more than one item size on the order it only displays the order for one of them. | ||
| [[: | [[: | ||
pos/report-wizard.1756494178.txt.gz · Last modified: by mrjim
