pos:report-wizard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pos:report-wizard [2026/01/28 18:50] – [Report Wizard] mrjim | pos:report-wizard [2026/03/27 19:59] (current) – [Paycor Payroll Report] mrjim | ||
|---|---|---|---|
| Line 168: | Line 168: | ||
| \This report is only for stores using Paycor payroll processing service. When downloaded, verified for accuracy, and then saved as a .csv file it can be uploaded directly to Paycor in the Paycor portal.\\ \One user uses the Payroll Hours Report first and uses that to verify the hours. Once the data is correct in any report it will be correct in all reports. | \This report is only for stores using Paycor payroll processing service. When downloaded, verified for accuracy, and then saved as a .csv file it can be uploaded directly to Paycor in the Paycor portal.\\ \One user uses the Payroll Hours Report first and uses that to verify the hours. Once the data is correct in any report it will be correct in all reports. | ||
| + | |||
| + | ===== Payroll Hours with Trip Times ===== | ||
| + | |||
| + | \The newest payroll report. This is for stores that want to pay drivers a different rate when they are checked out on delivery. But it also includes needed splits for friends that get their gas and tips on paychecks or by transfer to their account. | ||
pos/report-wizard.1769622648.txt.gz · Last modified: by mrjim
