pos:report-wizard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:report-wizard [2026/01/28 18:50] – [Report Wizard] mrjim | pos:report-wizard [2026/06/14 19:46] (current) – [Update Ancillary Prices] mrjim | ||
|---|---|---|---|
| Line 168: | Line 168: | ||
| \This report is only for stores using Paycor payroll processing service. When downloaded, verified for accuracy, and then saved as a .csv file it can be uploaded directly to Paycor in the Paycor portal.\\ \One user uses the Payroll Hours Report first and uses that to verify the hours. Once the data is correct in any report it will be correct in all reports. | \This report is only for stores using Paycor payroll processing service. When downloaded, verified for accuracy, and then saved as a .csv file it can be uploaded directly to Paycor in the Paycor portal.\\ \One user uses the Payroll Hours Report first and uses that to verify the hours. Once the data is correct in any report it will be correct in all reports. | ||
| + | |||
| + | ===== Payroll Hours with Trip Times ===== | ||
| + | |||
| + | \The newest payroll report. This is for stores that want to pay drivers a different rate when they are checked out on delivery. But it also includes needed splits for friends that get their gas and tips on paychecks or by transfer to their account. | ||
| Line 203: | Line 207: | ||
| ===== Update Item Prices ===== | ===== Update Item Prices ===== | ||
| - | \These are the current menu prices for a store. It is a tool to send us new menu prices when changing more than a few prices. \\ \Each menu item size is priced | + | \These are the current menu prices for a store. It is a tool to set new menu prices when changing more than a few prices. If only one or two prices need to be changed send a Fix My JOES. \\ \Each menu item size is priced |
| ===== Update Ancillary Prices ===== | ===== Update Ancillary Prices ===== | ||
| - | \These are your current prices for those ancillaries that you charge for. It is a tool for you to send us your new ancillary prices when you want to change more than a few ancillary prices. \\ \There is a column for NEWPRICE with zeros. When you want to change prices, you change a zero to the price you want for that ancillary. \\ \Sending the new prices with this sheet allows all the changes to be made at once. \\ \You can upload the Ancillary prices yourself in the OIC with the [[oic: | + | \These are your current prices for those ancillaries that you charge for. It is a tool for you to send us your new ancillary prices when you want to change more than a few ancillary prices. If only one or two prices need to be changed send a fix my JOES. \\ \There is a column for NEWPRICE with zeros. When you want to change prices, you change a zero to the price you want for that ancillary. \\ \This sheet allows all the changes to be made at once. \\ \You can upload the Ancillary prices yourself in the OIC with the [[oic: |
| ===== Sales Report ===== | ===== Sales Report ===== | ||
pos/report-wizard.1769622648.txt.gz · Last modified: by mrjim
