pos:startmenu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:startmenu [2025/09/07 22:08] – [Take a new Order] mrjim | pos:startmenu [2025/09/20 16:53] (current) – [Spend Receive] mrjim | ||
|---|---|---|---|
| Line 178: | Line 178: | ||
| * [[oic: | * [[oic: | ||
| - | ===== Spend/ Receive ===== | + | ===== Spend - Receive ===== |
| Often needed purchases are made in cash from the cash drawer. Some vendors require cash payment. There are times when currency is added to the Cash Drawer, for refills or when items are sold in cash that are not a customer order. Whenever you make or get a deposit for past orders like Account payments or TOOS deposits they should be entered here. Entering the extra deposits here shows them on the Closeout Report and shows them in the Sales Summar 2025 (Accountant). | Often needed purchases are made in cash from the cash drawer. Some vendors require cash payment. There are times when currency is added to the Cash Drawer, for refills or when items are sold in cash that are not a customer order. Whenever you make or get a deposit for past orders like Account payments or TOOS deposits they should be entered here. Entering the extra deposits here shows them on the Closeout Report and shows them in the Sales Summar 2025 (Accountant). | ||
pos/startmenu.1757275681.txt.gz · Last modified: by mrjim
